Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Regular fit body length (CM) Slim Fit body Length (CM) Box fit body length (CM)
XS 84-89 33-35  70 67 69
S 91.5-96.5 36-38   71.5 68.5 70.5
M 99-104 39-41   73 70 72
L 106.5-112 42-44   74.5 71.5 73.5
XL 114.5-119.5 45-47   77 74 76
XXL 122-127 48-50       79.5 76.5 78.5
XXXL 129.5-134.5 51-53        82 79 81

Chest circumference measured around the fullest part
Body Length measured on the garment from the front side neck point to the hem - Lengths are a guide only. Actual lengths will vary according to the style.